Hydraulic Fluid Knowledge (4)
| ISO Code | NAS 1638 |
|---|---|
| 19/16 | 10 |
| 18/15 | 9 |
| 17/14 | 8 |
| 16/13 | 7 |
| 15/12 | 6 |
| 14/12 | |
| 14/11 | 5 |
| 13/10 | 4 |
| 12/9 | 3 |
| 11/8 | 2 |
| 10/8 | |
| 10/7 | 1 |
| 10/6 | |
| 9/6 | 0 |
Category: Hydraulic Fluid Knowledge
| Components | ISO Code |
|---|---|
| Servo control valves | 17/14/11 |
| Proportional valves | 18/15/12 |
| Vane and piston pumps/motors | 19/16/13 |
| Directional & pressure control valves | 19/16/13 |
| Gear pumps/motors | 20/17/14 |
| Flow control valves, cylinders | 21/18/15 |
| New unused fluid | 21/18/15 |
Category: Hydraulic Fluid Knowledge
The ISO 4406:1999 (International Standards Organization) cleanliness level standard has gained wide acceptance in most industries today. This standard references the number of particles greater than 4, 6, and 14 micrometers in a known volume, usually 1 milliliter or 100 milliliters. The number of 4+ and 6+ micrometer particles is used as a reference point for “silt” particles. The 14+ size range indicates the quantity of larger particles present which contribute greatly to possible catastrophic component failure. Please refer to the following explanation:

An ISO classification of 19/16/13 can be defined as following:

Category: Hydraulic Fluid Knowledge
| 5μm < Particles < 15μm (Number of particles per ml) | Range Number | |
|---|---|---|
| More than | Up to and including | |
| 80,000 | 160,000 | 24 |
| 40,000 | 80,000 | 23 |
| 20,000 | 40,000 | 22 |
| 10,000 | 20,000 | 21 |
| 5,000 | 10,000 | 20 |
| 2,500 | 5,000 | 19 |
| 1,300 | 2,500 | 18 |
| 640 | 1,300 | 17 |
| 320 | 640 | 16 |
| 160 | 320 | 15 |
| 80 | 160 | 14 |
| 40 | 80 | 13 |
| 20 | 40 | 12 |
| 10 | 20 | 11 |
| 5 | 10 | 10 |
| 2.5 | 5 | 9 |
| 1.3 | 2.5 | 8 |
| .64 | 1.3 | 7 |
| .32 | .64 | 6 |
| .16 | .32 | 5 |
| .08 | .16 | 4 |
| .04 | .08 | 3 |
| .02 | .04 | 2 |
| .01 | .02 | 1 |
Category: Hydraulic Fluid Knowledge